Maximize Performance
Aim Directional Services uses only the best in downhole mud motor designs. With proven-effective technologies in both mud lube and oil-sealed bearing sections, Aim has made the necessary modifications to increase performance for the growing needs of this expanding market
- Proven performance from the Dyna-Drill HR, Abaco HR, and PV HS-88” Stator Rubber
- Carbide coated rotors for harsh drilling environments
- Mud lube and sealed bearing lower ends
- Short Bit to bend lower ends
- Various sizes for all drilling needs
Motor | RPG | Operating Torque | Flow Rate | Speed | Differential | Bit to Bend | |||
---|---|---|---|---|---|---|---|---|---|
Size/Type | NBR | HR | (gpm) | (rpm) | NBR | HR | Fixed | Adj | |
3.125 – 5″ Motors | |||||||||
3.125 7/8 3.0 | 1.69 | 650 | 980 | 8-140 | 135-240 | 450 | 680 | N/A | 45″ |
3.5 7/8 4.3 | 1.85 | 920 | 1,380 | 30-110 | 55-241 | 650 | 970 | N/A | 33.25″ |
4.75 4/5 6.0 X | 1.02 | N/A | 3,690 | 100-250 | 102-260 | N/A | 1,350 | N/A | 49″ |
4.75 4/5 6.0 XN | 1.02 | N/A | 3,690 | 100-250 | 102-260 | N/A | 1,350 | 38.38″ | 54″ |
4.75 7/8 3.8 X | 0.52 | N/A | 4,450 | 150-250 | 78-140 | N/A | 860 | N/A | 49.25″ |
4.75 7/8 3.8 XN | 0.52 | N/A | 4,450 | 150-250 | 78-140 | N/A | 860 | 38.38″ | 54″ |
4.75 7/8 5.0 XN | 0.64 | N/A | 4,460 | 100-275 | 64-180 | N/A | 1,130 | 38.38″ | 54″ |
5 4/5 6.0 N | 1.02 | N/A | 3,690 | 100-250 | 102-260 | N/A | 1,350 | 53.5″ | 63″ |
5 7/8 3.8 N | 0.52 | N/A | 4,450 | 150-250 | 78-140 | N/A | 860 | 53.5″ | 63″ |
5 7/8 5.0 N | .064 | N/A | 4,460 | 100-275 | 64-180 | N/A | 1.130 | 53.5″ | 63″ |
6.50 – 7″ Motors | |||||||||
6.5 4/5 7.0 | 0.49 | N/A | 9,090 | 300-600 | 149-300 | N/A | 1,580 | 48″ | 61″ |
6.5 4/5 7.0 WS | 0.49 | N/A | 9,090 | 300-600 | 149-300 | N/A | 1,580 | 57″ | 68″ |
6.5 7/8 3.5 | 0.15 | N/A | 13,500 | 300-600 | 45-90 | N/A | 790 | 48″ | 61.5″ |
6.5 7/8 3.5 WS | 0.15 | N/A | 13,500 | 300-600 | 45-90 | N/A | 790 | 57″ | 68″ |
6.5 7/8 5.0 | 0.29 | N/A | 10,460 | 300-600 | 86-180 | N/A | 1,130 | 48″ | 61.5″ |
6.5 7/8 5.0 WS | 0.29 | N/A | 10,460 | 300-600 | 86-180 | N/A | 1,130 | 57″ | 68″ |
6.5 7/8 5.7 | 0.24 | N/A | 13,720 | 300-600 | 72-150 | N/A | 1,280 | 48″ | 61.5″ |
6.5 7/8 5.7 WS | 0.24 | N/A | 13,720 | 300-600 | 72-150 | N/A | 1,280 | 57″ | 68″ |
6.75 4/5 7.0 X | 0.49 | N/A | 9,090 | 300-600 | 149-300 | N/A | 15,80 | 52″ | 68.75″ |
6.75 4/5 7.0 XN | 0.49 | N/A | 9,090 | 300-600 | 149-300 | N/A | 1,580 | 50″ | 61.75″ |
6.5 7/8 5.7 | 0.24 | N/A | 13,720 | 300-600 | 72-150 | N/A | 1,280 | 48″ | 61.5″ |
6.75 7/8 5.0 X | 0.29 | N/A | 10,460 | 300-600 | 86-180 | N/A | 1,130 | 52″ | 68.75″ |
6.75 7/8 3.0 | 0.29 | N/A | 10,460 | 300-600 | 86-180 | N/A | 1,130 | 50″ | 61.75″ |
6.75 7/8 3.0 | 0.24 | N/A | 13,720 | 300-600 | 72-150 | N/A | 1,280 | 52″ | 68.75″ |
6.75 7/8 3.0 | 0.24 | N/A | 13,720 | 300-600 | 72-150 | N/A | 1,280 | 50″ | 61.75″ |
7 7/8 3.0 | 0.49 | N/A | 9,090 | 300-600 | 149-300 | N/A | 1,580 | 63.5″ | 76″ |
7 7/8 3.0 | 0.15 | N/A | 13,500 | 300-600 | 45-90 | N/A | 790 | 63.5″ | 76″ |
7 7/8 3.0 | 0.29 | N/A | 10,460 | 300-600 | 85-180 | N/A | 1,130 | 63.5″ | 76″ |
7 7/8 5.7 N | 0.24 | N/A | 13.720 | 300-600 | 72.150 | N/A | 1,280 | 63.5″ | 76″ |
7 7/8 5.7 N | 0.24 | N/A | 13.720 | 300-600 | 72.150 | N/A | 1,280 | 63.5″ | 76″ |
7.75″ Motors | |||||||||
7.75 7/8 4.0 N | 0.17 | N/A | 14,930 | 400-900 | 66-150 | N/A | 900 | 73.3″ | 87″ |
7.75 7/8 4.0 NS | 0.17 | N/A | 14,930 | 400-900 | 66-150 | N/A | 900 | 69.3″ | 83.75″ |
7.75 7/8 4.0 X | 0.17 | N/A | 14,930 | 400-900 | 66-150 | N/A | 900 | N/A | 90.5″ |
7.75 7/8 4.0 XN | 0.17 | N/A | 14,930 | 400-900 | 66-150 | N/A | 900 | 65.3″ | 79.25″ |
8 7/8 5.9 N | 0.16 | N/A | 22,020 | 400-900 | 66-150 | N/A | 900 | 65.3″ | 79.25″ |
Motor Adjustable Housing Specs
Aim’s extensive and versatile selection of downhole drilling motors has been chosen and tested to ensure that they can withstand rigorous operation in even the harshest conditions. Our expert team can identify and make the needed configurations to any of our motors to meet your unique application requirements.